
Rogers hail and storm history
Reported hail and wind around Rogers since 2021, straight from the NOAA record. Find the date, then get the roof looked at.
Free roof inspections across Rogers. A roofer walks the roof and explains what it needs before anyone talks price.
What the record shows for Rogers, 2021 to 2025
The archive below holds every hail and thunderstorm-wind report in the NOAA Storm Events database whose recorded start point sits within 15 miles of central Rogers, for the five complete years 2021 through 2025. That circle takes in Bentonville, Lowell, Pea Ridge, Bella Vista and the north edge of Springdale as well as Rogers itself.
Read it as weather context. The biggest days are easy to spot: May 26, 2024 brought two-inch hail at Rogers Municipal Airport and estimated 90 mph wind at the Bentonville line, and April 16, 2022 dropped hail up to 2.5 inches near Springdale. A report near your street is a good reason to have the roof walked and a date worth keeping for an insurance conversation. It is not proof of damage at your address, and no inspection can pin a mark on the roof to one storm.
Nearby reports and the full five-year archive
The summary picks the three largest hail reports and three highest wind reports within 5 miles of the city reference point. The year sections keep every report in the 15-mile selection, each linked to its NOAA record. Several reports can describe the same storm day, so the counts are counts of reports.
- Reports in the archive
- 17899 hail, 79 thunderstorm wind, 2021 to 2025
- Distinct storm dates
- 4815 of them with hail reported at one inch or larger
- Within 5 miles of central Rogers
- 33reports whose start point sits inside that circle
- Largest hail reported
- 2.5 in.2024-05-26, Bentonville, 6.6 mi out
Notable storms close to Rogers
Reports within 5 miles of the city reference point, 2021-01-01 to 2025-12-31. Selected by the three largest reported hail sizes and three highest reported wind speeds; reports on the same date are grouped. This is not a property-damage map.
| Date | Largest hail report | Highest wind report | Details |
|---|---|---|---|
| 2025-08-19 | - | 70 mph wind (estimated) | Open 2025 reports |
| 2025-04-29 | - | 75 mph wind (estimated) | Open 2025 reports |
| 2025-03-14 | 1.25-inch hail | 60 mph wind (estimated) | Open 2025 reports |
| 2024-05-26 | 2-inch hail | 90 mph wind (estimated) | Open 2024 reports |
| 2023-02-15 | 1.75-inch hail | - | Open 2023 reports |
2025
48 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| TontitownWashington County · 11.9 mi from central Rogers | 0.75-inch hail | Report 1292049 | |
| RogersBenton County · 2.7 mi from central Rogers | 0.88-inch hail | Report 1292048 | |
| Osage MillsBenton County · 11.6 mi from central Rogers | 66 mph wind | Report 1290424 | |
| Monte NeBenton County · 4.1 mi from central Rogers | 70 mph wind (estimated) | Report 1281086 | |
| Monte NeBenton County · 5.4 mi from central Rogers | 70 mph wind (estimated) | Report 1281083 | |
| HighfillBenton County · 14.1 mi from central Rogers | 1-inch hail | Report 1281080 | |
| Pea RidgeBenton County · 8.3 mi from central Rogers | 75 mph wind (estimated) | Report 1281078 | |
| CentertonBenton County · 10.6 mi from central Rogers | 75 mph wind (estimated) | Report 1268455 | |
| HiwasseBenton County · 13 mi from central Rogers | 0.75-inch hail | Report 1268452 | |
| Elm SpgsWashington County · 13.3 mi from central Rogers | 1.25-inch hail | Report 1267450 | |
| Cave SpgsBenton County · 9.2 mi from central Rogers | 0.75-inch hail | Report 1263023 | |
| Springdale Muni ArptWashington County · 12.6 mi from central Rogers | 1.25-inch hail | Report 1263022 | |
| TontitownWashington County · 11.2 mi from central Rogers | 1.5-inch hail | Report 1263020 | |
| Elm SpgsWashington County · 13.3 mi from central Rogers | 75 mph wind (estimated) | Report 1263019 | |
| SonoraWashington County · 12.3 mi from central Rogers | 75 mph wind (estimated) | Report 1263008 | |
| Springdale Muni ArptWashington County · 13.2 mi from central Rogers | 1.25-inch hail | Report 1263007 | |
| Cave SpgsBenton County · 9.7 mi from central Rogers | 75 mph wind (estimated) | Report 1263006 | |
| SpringdaleWashington County · 11.5 mi from central Rogers | 1-inch hail | Report 1263004 | |
| SpringdaleWashington County · 11.3 mi from central Rogers | 1-inch hail | Report 1263003 | |
| Springdale Muni ArptWashington County · 11.6 mi from central Rogers | 1.75-inch hail | Report 1263002 | |
| WheelerWashington County · 13.7 mi from central Rogers | 1-inch hail | Report 1262992 | |
| Osage MillsBenton County · 11.3 mi from central Rogers | 68 mph wind | Report 1262990 | |
| RogersBenton County · 2.1 mi from central Rogers | 75 mph wind (estimated) | Report 1253817 | |
| RogersBenton County · 0.7 mi from central Rogers | 64 mph wind (estimated) | Report 1255505 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 64 mph wind (estimated) | Report 1253552 | |
| TontitownWashington County · 11.6 mi from central Rogers | 86 mph wind (estimated) | Report 1255480 | |
| Bella VistaBenton County · 12.7 mi from central Rogers | 75 mph wind (estimated) | Report 1255479 | |
| HighfillBenton County · 14.4 mi from central Rogers | 1.5-inch hail | Report 1255478 | |
| RogersBenton County · 2.2 mi from central Rogers | 0.75-inch hail | Report 1255422 | |
| RogersBenton County · 1.6 mi from central Rogers | 0.75-inch hail | Report 1255421 | |
| LowellBenton County · 4.9 mi from central Rogers | 0.88-inch hail | Report 1255420 | |
| RogersBenton County · 0.7 mi from central Rogers | 0.88-inch hail | Report 1255419 | |
| TontitownWashington County · 12.4 mi from central Rogers | 0.75-inch hail | Report 1250010 | |
| GarfieldBenton County · 10.5 mi from central Rogers | 0.75-inch hail | Report 1241327 | |
| Cave SpgsBenton County · 6.7 mi from central Rogers | 1-inch hail | Report 1241326 | |
| GatewayBenton County · 14.7 mi from central Rogers | 1-inch hail | Report 1241325 | |
| RogersBenton County · 1.2 mi from central Rogers | 1.25-inch hail | Report 1241324 | |
| RogersBenton County · 3 mi from central Rogers | 1-inch hail | Report 1241323 | |
| RogersBenton County · 2.7 mi from central Rogers | 0.88-inch hail | Report 1241319 | |
| Cave SpgsBenton County · 4.2 mi from central Rogers | 0.75-inch hail | Report 1241318 | |
| RogersBenton County · 2.7 mi from central Rogers | 60 mph wind (estimated) | Report 1240147 | |
| CentertonBenton County · 8.7 mi from central Rogers | 0.75-inch hail | Report 1240146 | |
| BentonvilleBenton County · 5.9 mi from central Rogers | 0.75-inch hail | Report 1240144 | |
| BentonvilleBenton County · 6.4 mi from central Rogers | 0.75-inch hail | Report 1240143 | |
| VaughnBenton County · 11.7 mi from central Rogers | 60 mph wind | Report 1240142 | |
| BentonvilleBenton County · 8.4 mi from central Rogers | 0.88-inch hail | Report 1240141 | |
| BentonvilleBenton County · 5 mi from central Rogers | 0.75-inch hail | Report 1240139 | |
| Bella VistaBenton County · 10.1 mi from central Rogers | 0.75-inch hail | Report 1235074 |
2024
45 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| JohnsonWashington County · 14.8 mi from central Rogers | 60 mph wind (estimated) | Report 1208933 | |
| (Asg)SpringdaleWashington County · 10.4 mi from central Rogers | 59 mph wind | Report 1208931 | |
| Osage MillsBenton County · 11.7 mi from central Rogers | 64 mph wind | Report 1208292 | |
| Bella VistaBenton County · 12.6 mi from central Rogers | 75 mph wind (estimated) | Report 1208683 | |
| Osage MillsBenton County · 11.6 mi from central Rogers | 64 mph wind | Report 1208291 | |
| Bella VistaBenton County · 10.1 mi from central Rogers | 96 mph wind (estimated) | Report 1188994 | |
| LarueBenton County · 8.2 mi from central Rogers | 85 mph wind (estimated) | Report 1188953 | |
| LowellBenton County · 5.4 mi from central Rogers | 85 mph wind (estimated) | Report 1188933 | |
| Bentonville Branch JBenton County · 1.6 mi from central Rogers | 90 mph wind (estimated) | Report 1188925 | |
| LarueBenton County · 4.7 mi from central Rogers | 90 mph wind (estimated) | Report 1188912 | |
| Rogers Muni ArptBenton County · 1.7 mi from central Rogers | 2-inch hail | Report 1188774 | |
| BentonvilleBenton County · 6.6 mi from central Rogers | 2.5-inch hail | Report 1188768 | |
| Monte NeBenton County · 3.5 mi from central Rogers | 85 mph wind (estimated) | Report 1186798 | |
| Pea RidgeBenton County · 8.7 mi from central Rogers | 1-inch hail | Report 1184236 | |
| TontitownWashington County · 11.5 mi from central Rogers | 0.75-inch hail | Report 1183957 | |
| BentonvilleBenton County · 8.4 mi from central Rogers | 0.75-inch hail | Report 1183478 | |
| Pea RidgeBenton County · 7.7 mi from central Rogers | 0.75-inch hail | Report 1183477 | |
| Rogers Muni ArptBenton County · 3.6 mi from central Rogers | 2-inch hail | Report 1183476 | |
| Rogers Muni ArptBenton County · 2.8 mi from central Rogers | 62 mph wind | Report 1183474 | |
| Bella VistaBenton County · 11.2 mi from central Rogers | 1-inch hail | Report 1183473 | |
| Bella VistaBenton County · 12.8 mi from central Rogers | 1-inch hail | Report 1183471 | |
| Bella VistaBenton County · 10.1 mi from central Rogers | 1-inch hail | Report 1183441 | |
| Pea RidgeBenton County · 9 mi from central Rogers | 64 mph wind (estimated) | Report 1183436 | |
| Bella VistaBenton County · 14.6 mi from central Rogers | 1-inch hail | Report 1183433 | |
| Bentonville Branch JBenton County · 1.7 mi from central Rogers | 70 mph wind (estimated) | Report 1182568 | |
| TontitownWashington County · 12.4 mi from central Rogers | 1-inch hail | Report 1182567 | |
| Bella VistaBenton County · 9.9 mi from central Rogers | 75 mph wind (estimated) | Report 1182189 | |
| BentonvilleBenton County · 7.3 mi from central Rogers | 0.75-inch hail | Report 1183207 | |
| BentonvilleBenton County · 8.3 mi from central Rogers | 81 mph wind (estimated) | Report 1170809 | |
| Bella VistaBenton County · 9.1 mi from central Rogers | 70 mph wind (estimated) | Report 1170803 | |
| CentertonBenton County · 9.8 mi from central Rogers | 70 mph wind (estimated) | Report 1170792 | |
| GladeBenton County · 12.5 mi from central Rogers | 75 mph wind (estimated) | Report 1170789 | |
| GarfieldBenton County · 11.2 mi from central Rogers | 75 mph wind (estimated) | Report 1170786 | |
| Pea RidgeBenton County · 8.4 mi from central Rogers | 90 mph wind (estimated) | Report 1163026 | |
| CreechBenton County · 7.4 mi from central Rogers | 64 mph wind (estimated) | Report 1161837 | |
| BentonvilleBenton County · 6.8 mi from central Rogers | 60 mph wind (estimated) | Report 1161830 | |
| Pea RidgeBenton County · 7.3 mi from central Rogers | 60 mph wind (estimated) | Report 1161829 | |
| RogersBenton County · 0.7 mi from central Rogers | 64 mph wind (estimated) | Report 1151861 | |
| LarueBenton County · 9.6 mi from central Rogers | 75 mph wind (estimated) | Report 1151860 | |
| CentertonBenton County · 10.8 mi from central Rogers | 0.75-inch hail | Report 1151859 | |
| Bella VistaBenton County · 12.9 mi from central Rogers | 0.75-inch hail | Report 1151858 | |
| Pea RidgeBenton County · 9.4 mi from central Rogers | 0.75-inch hail | Report 1151857 | |
| GarfieldBenton County · 8.9 mi from central Rogers | 85 mph wind (estimated) | Report 1147840 | |
| LarueBenton County · 9.2 mi from central Rogers | 70 mph wind (estimated) | Report 1147839 | |
| Bella VistaBenton County · 10.7 mi from central Rogers | 75 mph wind (estimated) | Report 1147838 |
2023
49 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| GladeBenton County · 10.2 mi from central Rogers | 70 mph wind (estimated) | Report 1139690 | |
| BentonvilleBenton County · 6.5 mi from central Rogers | 75 mph wind (estimated) | Report 1139676 | |
| Bentonville Muni ArpBenton County · 6.4 mi from central Rogers | 59 mph wind | Report 1139663 | |
| TontitownWashington County · 11.9 mi from central Rogers | 64 mph wind (estimated) | Report 1131825 | |
| LowellBenton County · 5.5 mi from central Rogers | 70 mph wind (estimated) | Report 1131824 | |
| GarfieldBenton County · 11.1 mi from central Rogers | 70 mph wind (estimated) | Report 1118656 | |
| SpringdaleWashington County · 11.2 mi from central Rogers | 64 mph wind (estimated) | Report 1118618 | |
| RogersBenton County · 0.7 mi from central Rogers | 70 mph wind (estimated) | Report 1121098 | |
| Bella VistaBenton County · 12.7 mi from central Rogers | 70 mph wind (estimated) | Report 1121097 | |
| Bentonville Muni ArpBenton County · 5.6 mi from central Rogers | 70 mph wind (estimated) | Report 1121095 | |
| Osage MillsBenton County · 11.7 mi from central Rogers | 63 mph wind | Report 1118201 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 70 mph wind (estimated) | Report 1112663 | |
| JohnsonWashington County · 13.9 mi from central Rogers | 1.5-inch hail | Report 1110236 | |
| Springdale Muni ArptWashington County · 12.9 mi from central Rogers | 70 mph wind (estimated) | Report 1110235 | |
| SpringdaleWashington County · 11.7 mi from central Rogers | 70 mph wind (estimated) | Report 1110204 | |
| JohnsonWashington County · 14.1 mi from central Rogers | 64 mph wind (estimated) | Report 1110202 | |
| Elm SpgsWashington County · 11.2 mi from central Rogers | 0.88-inch hail | Report 1108962 | |
| HighfillBenton County · 12.4 mi from central Rogers | 70 mph wind (estimated) | Report 1086237 | |
| Bentonville Branch JBenton County · 2.8 mi from central Rogers | 1-inch hail | Report 1086225 | |
| GarfieldBenton County · 10.5 mi from central Rogers | 2-inch hail | Report 1086223 | |
| BentonvilleBenton County · 7.1 mi from central Rogers | 60 mph wind (estimated) | Report 1086221 | |
| BentonvilleBenton County · 7.1 mi from central Rogers | 0.88-inch hail | Report 1086220 | |
| BentonvilleBenton County · 7.3 mi from central Rogers | 0.75-inch hail | Report 1086219 | |
| Pea RidgeBenton County · 11.6 mi from central Rogers | 1.25-inch hail | Report 1086217 | |
| BentonvilleBenton County · 5.9 mi from central Rogers | 1.25-inch hail | Report 1086215 | |
| BentonvilleBenton County · 6.8 mi from central Rogers | 0.75-inch hail | Report 1086214 | |
| BentonvilleBenton County · 6 mi from central Rogers | 1-inch hail | Report 1086213 | |
| CentertonBenton County · 7.8 mi from central Rogers | 1-inch hail | Report 1086212 | |
| CentertonBenton County · 7.5 mi from central Rogers | 1-inch hail | Report 1086211 | |
| CentertonBenton County · 8.2 mi from central Rogers | 1-inch hail | Report 1086210 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 0.88-inch hail | Report 1086209 | |
| RogersBenton County · 2.5 mi from central Rogers | 0.75-inch hail | Report 1086208 | |
| RogersBenton County · 2.2 mi from central Rogers | 0.75-inch hail | Report 1086207 | |
| BentonvilleBenton County · 6.3 mi from central Rogers | 0.75-inch hail | Report 1086206 | |
| Cave SpgsBenton County · 7.2 mi from central Rogers | 1-inch hail | Report 1086205 | |
| BentonvilleBenton County · 4.2 mi from central Rogers | 0.75-inch hail | Report 1086204 | |
| Springdale Muni ArptWashington County · 12.5 mi from central Rogers | 0.75-inch hail | Report 1086202 | |
| RogersBenton County · 3.3 mi from central Rogers | 60 mph wind (estimated) | Report 1079697 | |
| RogersBenton County · 1.6 mi from central Rogers | 1.75-inch hail | Report 1079673 | |
| RogersBenton County · 3.5 mi from central Rogers | 0.75-inch hail | Report 1079667 | |
| GarfieldBenton County · 10.5 mi from central Rogers | 0.75-inch hail | Report 1079666 | |
| BentonvilleBenton County · 8.4 mi from central Rogers | 0.75-inch hail | Report 1079664 | |
| Bella VistaBenton County · 8.8 mi from central Rogers | 0.75-inch hail | Report 1079663 | |
| BentonvilleBenton County · 7.8 mi from central Rogers | 0.75-inch hail | Report 1079662 | |
| Bentonville Muni ArpBenton County · 7.9 mi from central Rogers | 0.75-inch hail | Report 1079661 | |
| VaughnBenton County · 12.8 mi from central Rogers | 0.75-inch hail | Report 1079660 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 1-inch hail | Report 1079659 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 1-inch hail | Report 1079658 | |
| TontitownWashington County · 12.3 mi from central Rogers | 0.88-inch hail | Report 1079657 |
2022
18 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| WheelerWashington County · 14.4 mi from central Rogers | 0.75-inch hail | Report 1057585 | |
| LowellBenton County · 5.7 mi from central Rogers | 0.75-inch hail | Report 1057584 | |
| TontitownWashington County · 11.7 mi from central Rogers | 60 mph wind (estimated) | Report 1048490 | |
| SpringdaleWashington County · 10.8 mi from central Rogers | 70 mph wind (estimated) | Report 1048487 | |
| Cave SpgsBenton County · 8 mi from central Rogers | 64 mph wind (estimated) | Report 1026131 | |
| JohnsonWashington County · 14.3 mi from central Rogers | 1-inch hail | Report 1030979 | |
| WheelerWashington County · 14.8 mi from central Rogers | 1-inch hail | Report 1030978 | |
| Monte NeBenton County · 4.4 mi from central Rogers | 0.88-inch hail | Report 1030943 | |
| Bentonville Muni ArpBenton County · 5.7 mi from central Rogers | 70 mph wind (estimated) | Report 1030942 | |
| BentonvilleBenton County · 5.5 mi from central Rogers | 60 mph wind (estimated) | Report 1030940 | |
| SonoraWashington County · 11.9 mi from central Rogers | 1-inch hail | Report 1030939 | |
| Pea RidgeBenton County · 8.2 mi from central Rogers | 75 mph wind (estimated) | Report 1030934 | |
| SpringdaleWashington County · 11.3 mi from central Rogers | 60 mph wind (estimated) | Report 1030914 | |
| Bentonville Muni ArpBenton County · 6.4 mi from central Rogers | 58 mph wind | Report 1030912 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 2.5-inch hail | Report 1018061 | |
| SpringdaleWashington County · 10.7 mi from central Rogers | 2-inch hail | Report 1018060 | |
| SpringdaleWashington County · 11.3 mi from central Rogers | 1.5-inch hail | Report 1018059 | |
| SonoraWashington County · 11.6 mi from central Rogers | 0.88-inch hail | Report 1017831 |
2021
18 reportsOpen dates, locations and NOAA sources
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Bentonville Branch JBenton County · 1.6 mi from central Rogers | 64 mph wind (estimated) | Report 981845 | |
| BentonvilleBenton County · 7.8 mi from central Rogers | 75 mph wind (estimated) | Report 979374 | |
| BentonvilleBenton County · 6.9 mi from central Rogers | 60 mph wind (estimated) | Report 979373 | |
| SpringdaleWashington County · 10.5 mi from central Rogers | 60 mph wind (estimated) | Report 979372 | |
| GarfieldBenton County · 10.5 mi from central Rogers | 1-inch hail | Report 979369 | |
| Bella VistaBenton County · 12.3 mi from central Rogers | 0.75-inch hail | Report 960692 | |
| LowellBenton County · 11 mi from central Rogers | 1.75-inch hail | Report 957416 | |
| LowellBenton County · 11 mi from central Rogers | 1.25-inch hail | Report 957415 | |
| JohnsonWashington County · 14.3 mi from central Rogers | 0.75-inch hail | Report 957414 | |
| Elm SpgsWashington County · 10.2 mi from central Rogers | 60 mph wind (estimated) | Report 949941 | |
| RogersBenton County · 3.4 mi from central Rogers | 70 mph wind (estimated) | Report 949936 | |
| LowellBenton County · 5.7 mi from central Rogers | 60 mph wind (estimated) | Report 949888 | |
| TontitownWashington County · 12.4 mi from central Rogers | 60 mph wind (estimated) | Report 949899 | |
| WheelerWashington County · 14.4 mi from central Rogers | 0.88-inch hail | Report 947790 | |
| GatewayBenton County · 14.7 mi from central Rogers | 1.25-inch hail | Report 947992 | |
| TontitownWashington County · 11.9 mi from central Rogers | 1-inch hail | Report 947991 | |
| GatewayBenton County · 14.7 mi from central Rogers | 1.75-inch hail | Report 947989 | |
| Bella VistaBenton County · 9.7 mi from central Rogers | 0.88-inch hail | Report 947988 |
What a hail report means for the roof over your head
Hail size and exposure can vary within the same storm. A nearby report identifies weather worth comparing with the date of a roof concern; it does not establish an impact at your address. Hail can dislodge granules, fracture a shingle mat or damage metal details. Some effects are difficult to assess from the yard, and visible marks need to be distinguished from wear or unrelated damage.
Wind can lift shingles, break seals or crease material, including at roof edges and ridges. The inspection considers all slopes, attachment and flashing rather than assuming one failure sequence. A reported wind speed provides storm context; it does not measure the force or damage at an individual roof.
If you find your street's date in the archive, mention it when you ask for the inspection. The storm damage page explains what a roofer looks for after wind or hail and how temporary protection and an insurance claim fit in.

Get the roof checked against the date
Tell us the address, what you noticed and the storm date if you have one. A roofer walks the roof free and tells you whether the weather left anything behind.